No headlines to display. |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 40 | 34 | 4 | 2 | 70 |
Navigators | 40 | 15 | 22 | 3 | 33 |
Kodiaks | 40 | 15 | 24 | 1 | 31 |
Flyers | 40 | 3 | 35 | 2 | 8 |
Player | Points |
---|---|
Maddox Pierce | 26 |
Jaxon Perdue | 23 |
Jarret Rogalsky | 23 |
Joey Levesque | 18 |
December 22nd, 2024
2:00PM
FINAL
Memorial Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
La Crete Lumber Barons LC | 2 | 3 | 0 | 5 |
Dawson Creek Kodiaks DC | 0 | 2 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
La Crete Lumber Barons LC | 46 (17-17-12) | 1/1 | 4 |
Dawson Creek Kodiaks DC | 27 (6-12-9) | 1/2 | 2 |
Antoni Heartt #9 - Dawson Creek Kodiaks DAW |
1 | |
Josh Loewen #21 - La Crete Lumber Barons LA |
2 |
|
#29
Kade Paul (5) Josh Loewen, Markus Loewen |
8:04 LC 1, DC 0 |
|
#14
Cole Penner (18) Drew Friesen, Eric Giesbrecht |
6:21 LC 2, DC 0 |
|
#24
Hudson Klause (6) Jaxon Bouchard |
12:55 LC 2, DC 1 |
|
#21
Josh Loewen (4) Kade Paul, Cole Penner |
12:00 LC 3, DC 1 |
|
#21
Josh Loewen (5) Cole Penner |
11:43 LC 4, DC 1 |
|
#7
Nicholas Gladue (8) Jarret Rogalsky |
PPG 10:14 LC 4, DC 2 |
|
#26
Dwayne Wieler (12) Landon Derksen, Adrian Wall |
PPG 0:23 LC 5, DC 2 |
|
#9
Antoni Heartt (5) Ethan Scanlon |
5:38 LC 5, DC 3 |
|
#11
Carter Fehr La Crete Lumber Barons LC |
Tripping 2 MinutesMins. 5:20 |
|
#24
Markus Loewen La Crete Lumber Barons LC |
Slashing 2 MinutesMins. 10:53 |
|
#10
Maddox Pierce Dawson Creek Kodiaks DC |
Slashing 2 MinutesMins. 1:41 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. Wall Adrian Wall | 0 | 1 | 1 | +1 | 0 | 0 |
6 | J. Goertzen Josh Goertzen | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Gerbrandt Rydley Gerbrandt | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Giesbrecht Eric Giesbrecht | 0 | 1 | 1 | E | 0 | 0 |
9 | T. Fehr Trent Fehr | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Driedger Tobias Driedger | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Fehr Carter Fehr | 0 | 0 | 0 | E | 0 | 2 |
12 | L. Derksen Landon Derksen | 0 | 1 | 1 | E | 0 | 0 |
14 | C. Penner Cole Penner | 1 | 2 | 3 | E | 0 | 0 |
15 | D. Moberly Durell Moberly | 0 | 0 | 0 | +1 | 0 | 0 |
16 | M. Bergen Matthew Bergen | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Bergen Evan Bergen | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Loewen Josh Loewen | 2 | 1 | 3 | E | 0 | 0 |
24 | M. Loewen Markus Loewen | 0 | 1 | 1 | E | 0 | 2 |
25 | D. Friesen Drew Friesen | 0 | 1 | 1 | E | 0 | 0 |
26 | D. Wieler Dwayne Wieler | 1 | 0 | 1 | E | 0 | 0 |
29 | K. Paul Kade Paul | 1 | 1 | 2 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | S. Kelemen ST W Stran Kelemen ST W | 27 | 3 | 24 | .889 | 60:00 | 0 |
33 | T. Lizotte Trace Lizotte | - | - | 0 | - | 0:00 | 0 |
# | Name |
---|
31 | S. Kelemen ST W Stran Kelemen ST W |
33 | T. Lizotte Trace Lizotte |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Blakeley Cole Blakeley | 0 | 0 | 0 | E | 0 | 0 |
7 | N. Gladue Nicholas Gladue | 1 | 0 | 1 | E | 0 | 0 |
9 | A. Heartt Antoni Heartt | 1 | 0 | 1 | E | 0 | 0 |
10 | M. Pierce Maddox Pierce | 0 | 0 | 0 | E | 0 | 2 |
11 | J. Norman Jace Norman | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Bouchard Jaxon Bouchard | 0 | 1 | 1 | E | 0 | 0 |
14 | D. Tower Deakon Tower | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Pasemko Deagan Pasemko | 0 | 0 | 0 | +1 | 0 | 0 |
16 | B. Ganson Bryce Ganson | 0 | 0 | 0 | -1 | 0 | 0 |
17 | E. Scanlon Ethan Scanlon | 0 | 1 | 1 | E | 0 | 0 |
20 | J. Rogalsky Jarret Rogalsky | 0 | 1 | 1 | E | 0 | 0 |
21 | J. Bencharski Jaxon Bencharski | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Buchan Tyson Buchan | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Perdue Jaxon Perdue | 0 | 0 | 0 | E | 0 | 0 |
24 | H. Klause Hudson Klause | 1 | 0 | 1 | E | 0 | 0 |
27 | P. Peats Pryce Peats | 0 | 0 | 0 | E | 0 | 0 |
28 | K. Esau Karter Esau | 0 | 0 | 0 | E | 0 | 0 |
29 | L. Harris Link Harris | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Darnley Cole Darnley | - | - | 0 | - | 0:00 | 0 |
30 | C. Pickett ST L Cooper Pickett ST L | 46 | 5 | 41 | .891 | 60:00 | 0 |
# | Name |
---|
1 | C. Darnley Cole Darnley |
30 | C. Pickett ST L Cooper Pickett ST L |
Game Number: | 118 |
Attendance: | - |
Referee: | Derek Nernberg |
Referee: | Brett Mclean |
Linesman: | Tracy Travis |
Linesman: | Anneka Lekstrom |
Scorekeeper: | Lesley Wagar |
Timekeeper: | Cyril Mills |
Contact Information
Dawson Creek Kodiaks
1107 106 Ave
P.O. Box 2451
Dawson Creek, British Columbia
V1G 4T9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: