
| No headlines to display. |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 40 | 34 | 4 | 2 | 70 |
| Navigators | 40 | 15 | 22 | 3 | 33 |
| Kodiaks | 40 | 15 | 24 | 1 | 31 |
| Flyers | 40 | 3 | 35 | 2 | 8 |
| Player | Points |
|---|---|
| Maddox Pierce | 26 |
| Jaxon Perdue | 23 |
| Jarret Rogalsky | 23 |
| Joey Levesque | 18 |
November 30th, 2025
2:00PM
FINAL
North Peace Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| La Crete Lumber Barons LC | 1 | 4 | 1 | 6 |
| Fort St. John Huskies FSJ | 0 | 1 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| La Crete Lumber Barons LC | 23 (8-7-8) | 0/5 | 21 |
| Fort St. John Huskies FSJ | 29 (9-9-11) | 0/3 | 14 |
|
|
#20
Jonah Cardinal (16) Durell Moberly, Drew Friesen |
15:41 LC 1, FSJ 0 |
|
|
#9
MacCoy Willms (12) Ryan Ungstad, Grayden Alexander |
18:52 LC 1, FSJ 1 |
|
|
#19
Jackson Friesen (14) Drew Friesen, Carter Fehr |
17:31 LC 2, FSJ 1 |
|
|
#25
Drew Friesen (10) Jackson Friesen, Carter Fehr |
13:52 LC 3, FSJ 1 |
|
|
#6
Josh Goertzen (5) Gregory Klassen, Durell Moberly |
5:16 LC 4, FSJ 1 |
|
|
#10
Nolan Cardinal (30) Trent Fehr |
1:43 LC 5, FSJ 1 |
|
|
#25
Drew Friesen (11) Carter Fehr, Connor Wiebe |
5:23 LC 6, FSJ 1 |
|
|
#10
Grayden Alexander Fort St. John Huskies FSJ |
Cross-checking2 MinutesMins. 12:05 |
|
|
#10
Nolan Cardinal La Crete Lumber Barons LC |
Charging2 MinutesMins. 7:13 |
|
|
#20
Jonah Cardinal La Crete Lumber Barons LC |
Kneeing5 MinutesMins. 4:19 |
|
|
#20
Jonah Cardinal La Crete Lumber Barons LC |
Game Misconduct10 MinutesMins. 4:19 |
|
|
#9
MacCoy Willms Fort St. John Huskies FSJ |
Boarding2 MinutesMins. 3:07 |
|
|
#8
Adam Bourgeois Fort St. John Huskies FSJ |
Roughing2 MinutesMins. 3:07 |
|
|
#25
Drew Friesen La Crete Lumber Barons LC |
Roughing2 MinutesMins. 3:07 |
|
|
#7
Fin Reed Fort St. John Huskies FSJ |
Slashing2 MinutesMins. 12:39 |
|
|
#16
Jordan LaGreca Fort St. John Huskies FSJ |
Tripping2 MinutesMins. 1:11 |
|
|
#22
Nathan Boehlig La Crete Lumber Barons LC |
Hooking2 MinutesMins. 14:27 |
|
|
#21
Zander Underhill Fort St. John Huskies FSJ |
Holding2 MinutesMins. 10:53 |
|
|
#9
MacCoy Willms Fort St. John Huskies FSJ |
Slashing2 MinutesMins. 0:06 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Wall Adrian Wall | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Wiebe Connor Wiebe | 0 | 1 | 1 | E | 0 | 0 |
| 6 | J. Goertzen Josh Goertzen | 1 | 0 | 1 | E | 0 | 0 |
| 8 | G. Lapp Grayson Lapp | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Fehr Trent Fehr | 0 | 1 | 1 | E | 0 | 0 |
| 10 | N. Cardinal Nolan Cardinal | 1 | 0 | 1 | E | 0 | 2 |
| 11 | C. Fehr Carter Fehr | 0 | 3 | 3 | E | 0 | 0 |
| 14 | K. Steffen Kase Steffen | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Moberly Durell Moberly | 0 | 2 | 2 | E | 0 | 0 |
| 16 | E. Kipling Ethan Kipling | 0 | 0 | 0 | E | 0 | 0 |
| 18 | G. Klassen Gregory Klassen | 0 | 1 | 1 | E | 0 | 0 |
| 19 | J. Friesen Jackson Friesen | 1 | 1 | 2 | E | 0 | 0 |
| 20 | J. Cardinal Jonah Cardinal | 1 | 0 | 1 | E | 0 | 15 |
| 22 | N. Boehlig Nathan Boehlig | 0 | 0 | 0 | E | 0 | 2 |
| 25 | D. Friesen Drew Friesen | 2 | 2 | 4 | E | 0 | 2 |
| 27 | K. Driedger Kyle Driedger | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | E. Fechter ST W Ethan Fechter ST W | 29 | 1 | 28 | .966 | 60:00 | 0 |
| 31 | L. Wiebe Luke Wiebe | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | P. Gamble Parker Gamble | 0 | 0 | 0 | E | 0 | 0 |
| 3 | T. Lavallee Theodore Lavallee | 0 | 0 | 0 | E | 0 | 0 |
| 7 | F. Reed Fin Reed | 0 | 0 | 0 | E | 0 | 2 |
| 8 | A. Bourgeois Adam Bourgeois | 0 | 0 | 0 | E | 0 | 2 |
| 9 | M. Willms MacCoy Willms | 1 | 0 | 1 | E | 0 | 4 |
| 10 | G. Alexander Grayden Alexander | 0 | 1 | 1 | E | 0 | 2 |
| 12 | J. Timmons Jonny Timmons | 0 | 0 | 0 | E | 0 | 0 |
| 14 | T. Simpson Tristan Simpson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. LaGreca Jordan LaGreca | 0 | 0 | 0 | E | 0 | 2 |
| 17 | R. Ungstad Ryan Ungstad | 0 | 1 | 1 | E | 0 | 0 |
| 18 | B. Mickey Brody Mickey | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Lequiere Carver Lequiere | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Z. Underhill Zander Underhill | 0 | 0 | 0 | E | 0 | 2 |
| 23 | X. Burgher Xavier Burgher | 0 | 0 | 0 | E | 0 | 0 |
| 24 | K. Flodell Kalen Flodell | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Hoskyn Taryn Hoskyn | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Batchelor Carson Batchelor | 0 | 0 | 0 | E | 0 | 0 |
| 29 | R. Bookham Ryan Bookham | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | E. Baker ST L Evan Baker ST L | 23 | 6 | 17 | .739 | 60:00 | 0 |
| 30 | E. Umbach Evan Umbach | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 25194 |
| Attendance: | 626 |
| Referee: | Brett Mclean |
| Referee: | Kevin Lindsay |
| Linesman: | Scott Morgan |
| Linesman: | Tracy Travis |
| Suspensions: |
- Jonah Cardinal (LC) - Eligible to play on Dec 7, 2025 |
Contact Information
Dawson Creek Kodiaks
1107 106 Ave
P.O. Box 2451
Dawson Creek, British Columbia
V1G 4T9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
