We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
GAMES
HEADLINES
No headlines to display.
STANDINGS
Team GP W L OTL PTS
Huskies 40 34 4 2 70
Navigators 40 15 22 3 33
Kodiaks 40 15 24 1 31
Flyers 40 3 35 2 8
TEAM LEADERS
VIDEOS
No Videos

Dawson Creek Kodiaks

Record: 1w-1l-0otl  2pts
Next: Sep. 19, 2025 at 8:00 PM away at County Of Grande Prairie Wheat Kings
Last: 5-2 Loss at North Peace Navigators BOX SCORE

Dawson Creek Kodiaks

Record: 1w-1l-0otl  2pts
Next: Sep. 19, 2025 at 8:00 PM away at County Of Grande Prairie Wheat Kings
Last: 5-2 Loss at North Peace Navigators BOX
Exhibition Regular Season Overall
Dawson Creek Kodiaks
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
R Shlamp RO Regan Shlamp RO 22 F 2 1 1 2 1.0 0 0 0 0 0 0
J Tymchuk RO Josh Tymchuk RO 8 D 2 1 1 2 1.0 0 0 0 0 0 0
J Fung RO Joshua Fung RO 12 F 2 1 0 1 0.5 0 0 0 0 0 4
W Tymchuk RO William Tymchuk RO 24 F 2 1 0 1 0.5 0 0 0 0 1 12
J Bencharski RO Jaxon Bencharski RO 21 F 2 0 1 1 0.5 0 0 0 0 0 0
A Johnson RO Aaron Johnson RO 13 D 2 0 1 1 0.5 0 0 0 0 0 0
R Lunn IN Riley Lunn IN 19 F 2 0 1 1 0.5 0 0 0 0 0 2
B Ganson RO Bryce Ganson RO 16 D 2 0 0 0 0.0 0 0 0 0 0 2
L Harris Link Harris 29 D 2 0 0 0 0.0 0 0 0 0 0 4
L Kamphuis Logan Kamphuis 4 F 2 0 0 0 0.0 0 0 0 0 0 0
J Levesque IN Joey Levesque IN 2 D 2 0 0 0 0.0 0 0 0 0 0 14
E Mooy RO Easton Mooy RO 7 F 2 0 0 0 0.0 0 0 0 0 0 0
D Ouimette RO Diego Ouimette RO 3 D 2 0 0 0 0.0 0 0 0 0 0 2
D Pasemko RO Deagan Pasemko RO 15 D 2 0 0 0 0.0 0 0 0 0 0 4
M Pierce Maddox Pierce 10 f 2 0 0 0 0.0 0 0 0 0 0 0
B Tymchuk RO Benjamin Tymchuk RO 11 F 2 0 0 0 0.0 0 0 0 0 0 16
Z Juell RO Zach Juell RO 5 F 1 0 0 0 0.0 0 0 0 0 0 2
E Desjerlais RO Easton Desjerlais RO 28 F 0 0 0 0 0.0 0 0 0 0 0 0
K Marshall RO IN Keith Marshall RO IN 26 F 0 0 0 0 0.0 0 0 0 0 0 0
H Patterson RO AF Hunter Patterson RO AF 14 F 0 0 0 0 0.0 0 0 0 0 0 0
J Perdue Jaxon Perdue 23 F 0 0 0 0 0.0 0 0 0 0 0 0
J Rogalsky Jarret Rogalsky 20 C 0 0 0 0 0.0 0 0 0 0 0 0
E Scanlon RO Ethan Scanlon RO 17 F 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 4 5 9 4.5 0 0 0 0 1 62
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
B Bunting RO Benjamin Bunting RO 1 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
Z Harris RO Zandon Harris RO 35 1 1 0 0 0 0 60 1 1.00 2.08 29 28 .966 0 0 0
C Pickett RO Cooper Pickett RO 30 1 0 1 0 0 0 60 5 5.00 -1.60 32 27 .844 0 0 0
TEAM TOTALS 1 1 0 0 0 120 6 3.00 0.48 61 55 .902 0 0 0

Printable Version

SOCIALIZE WITH US
© 2025, DAWSON CREEK KODIAKS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN