No headlines to display. |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 40 | 34 | 4 | 2 | 70 |
Navigators | 40 | 15 | 22 | 3 | 33 |
Kodiaks | 40 | 15 | 24 | 1 | 31 |
Flyers | 40 | 3 | 35 | 2 | 8 |
Player | Points |
---|---|
Maddox Pierce | 26 |
Jaxon Perdue | 23 |
Jarret Rogalsky | 23 |
Joey Levesque | 18 |
Record: 2w-8l-1otl 5pts
Next: Oct. 19, 2025 at 2:00 PM
home vs County Of Grande Prairie Wheat Kings
Last:
9-0
Loss
vs Beaverlodge Blades
BOX SCORE
Dawson Creek KodiaksRecord: 2w-8l-1otl 5ptsNext: Oct. 19, 2025 at 2:00 PM home vs County Of Grande Prairie Wheat Kings Last: 9-0 Loss vs Beaverlodge Blades BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Pierce A Maddox Pierce A | 10 | C | 10 | 4 | 5 | 9 | 0.9 | 1 | 3 | 0 | 0 | 0 | 2 | |
J Perdue Jaxon Perdue | 39 | F | 8 | 2 | 7 | 9 | 1.1 | 2 | 3 | 0 | 0 | 0 | 4 | |
J Rogalsky C Jarret Rogalsky C | 88 | C | 9 | 2 | 6 | 8 | 0.9 | 0 | 1 | 0 | 0 | 0 | 2 | |
T Kelley RO Teigan Kelley RO | 44 | F | 6 | 4 | 1 | 5 | 0.8 | 2 | 0 | 0 | 0 | 0 | 7 | |
J Tymchuk RO Josh Tymchuk RO | 82 | D | 11 | 2 | 2 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 2 | |
T Wudrich RO Taven Wudrich RO | 47 | F | 9 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Fung RO Joshua Fung RO | 11 | F | 10 | 3 | 0 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
W Tymchuk RO William Tymchuk RO | 37 | F | 11 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 2 | 12 | |
E Mooy RO Easton Mooy RO | 84 | F | 10 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Tymchuk RO Benjamin Tymchuk RO | 93 | F | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 20 | |
R Schlamp RO Regan Schlamp RO | 55 | F | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
D Ouimette RO Diego Ouimette RO | 76 | D | 11 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 29 | |
J Levesque A Joey Levesque A | 2 | D | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 24 | |
R Lunn Riley Lunn | 90 | F | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
D Pasemko RO Deagan Pasemko RO | 15 | D | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 12 | |
L Harris Link Harris | 20 | D | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
J Bencharski Jaxon Bencharski | 71 | F | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Johnson RO Aaron Johnson RO | 64 | D | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Ganson Bryce Ganson | 58 | D | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Z Juell RO Zach Juell RO | 91 | F | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
L Kamphuis Logan Kamphuis | 5 | F | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Scanlon Ethan Scanlon | 7 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Ponte RO Zakk Ponte RO | 96 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Tucker Rhys Tucker | 3 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 27 | 35 | 62 | 5.6 | 5 | 8 | 0 | 0 | 2 | 152 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Bunting RO Benjamin Bunting RO | 33 | 4 | 1 | 2 | 0 | 1 | 0 | 243 | 12 | 2.97 | 0.86 | 111 | 99 | .892 | 0 | 0 | 0 | |
Z Harris RO Zandon Harris RO | 79 | 4 | 1 | 2 | 0 | 0 | 0 | 229 | 16 | 4.20 | -1.98 | 121 | 105 | .868 | 0 | 1 | 0 | |
C Pickett Cooper Pickett | 70 | 4 | 0 | 3 | 0 | 0 | 0 | 239 | 22 | 5.53 | -7.75 | 123 | 101 | .821 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 7 | 0 | 1 | 0 | 710 | 50 | 4.23 | -8.87 | 355 | 305 | .859 | 0 | 1 | 0 |
Contact Information
Dawson Creek Kodiaks
1107 106 Ave
P.O. Box 2451
Dawson Creek, British Columbia
V1G 4T9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: