We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
GAMES
HEADLINES
No headlines to display.
STANDINGS
Team GP W L OTL PTS
Huskies 36 28 7 1 57
Navigators 36 18 15 3 39
Kodiaks 37 9 25 3 21
Flyers 36 5 29 2 12
TEAM LEADERS
VIDEOS
No Videos

Dawson Creek Kodiaks

Record: 9w-25l-3otl  21pts
Next: Jan. 23, 2026 at 8:00 PM home vs Sundown Oilfield Sexsmith Vipers
Last: 5-1 Win vs Fairview Flyers BOX SCORE

Dawson Creek Kodiaks

Record: 9w-25l-3otl  21pts
Next: Jan. 23, 2026 at 8:00 PM home vs Sundown Oilfield Sexsmith Vipers
Last: 5-1 Win vs Fairview Flyers BOX
Exhibition Regular Season Playoff Overall
Dawson Creek Kodiaks
PLAYER STATISTICS
Player # Position GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
M Pierce A Maddox Pierce A 10 C 36 17 25 42 1.2 E 4 14 0 0 3 20
T Kelley RO Teigan Kelley RO 44 F 29 13 16 29 1.0 E 4 6 0 0 0 13
J Rogalsky C Jarret Rogalsky C 88 C 35 12 11 23 0.7 E 5 4 0 0 0 22
T Wudrich RO Taven Wudrich RO 47 F 33 12 9 21 0.6 E 3 3 0 0 2 47
J Tymchuk RO Josh Tymchuk RO 82 D 37 7 8 15 0.4 E 4 3 0 0 0 8
W Tymchuk RO William Tymchuk RO 37 F 37 6 9 15 0.4 E 1 1 0 0 2 14
Z Ponte RO Zakk Ponte RO 96 F 25 3 12 15 0.6 E 0 2 0 0 0 10
L Harris Link Harris 20 D 34 9 5 14 0.4 E 4 2 1 0 1 61
J Bencharski Jaxon Bencharski 71 F 37 3 9 12 0.3 E 1 5 0 1 0 41
E Mooy RO Easton Mooy RO 84 F 28 5 6 11 0.4 E 1 1 0 0 0 6
D Pasemko RO Deagan Pasemko RO 15 D 27 6 2 8 0.3 1 1 1 0 0 0 30
D Ouimette RO Diego Ouimette RO 76 D 27 1 7 8 0.3 E 1 2 0 0 0 45
J Levesque A Joey Levesque A 2 D 26 1 6 7 0.3 E 0 1 0 0 0 68
A Johnson RO Aaron Johnson RO 64 D 31 0 6 6 0.2 E 0 1 0 0 0 18
B Tymchuk RO Benjamin Tymchuk RO 93 F 34 1 4 5 0.1 E 0 0 0 0 0 26
J Fung RO Joshua Fung RO 11 F 36 4 0 4 0.1 1 0 0 0 0 0 14
J Bouchard Jaxon Bouchard 91 - 3 3 0 3 1.0 E 0 0 0 0 0 0
R Schlamp RO Regan Schlamp RO 55 F 26 1 1 2 0.1 E 0 0 0 0 0 34
H Restiaux RO Hudson Restiaux RO 90 D 14 1 1 2 0.1 E 0 0 0 0 0 8
N Gladue Nicholas Gladue 7 F 6 1 0 1 0.2 E 1 0 0 0 0 2
P Peats Pryce Peats 27 D 5 1 0 1 0.2 E 1 0 0 0 0 0
B Ganson Bryce Ganson 58 D 25 0 1 1 0.0 E 0 1 0 0 0 8
H Patterson RO AF Hunter Patterson RO AF 4 F 3 0 0 0 0.0 E 0 0 0 0 0 0
R Shuman RO AF Rowan Shuman RO AF 3 D 3 0 0 0 0.0 E 0 0 0 0 0 0
TEAM TOTALS 107 138 245 6.6 - 31 47 1 1 8 495
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
Z Harris RO Zandon Harris RO 79 15 4 5 0 1 0 762 45 3.54 4.48 412 367 .891 0 1 0
B Bunting RO Benjamin Bunting RO 33 19 3 11 0 2 0 957 86 5.39 -22.95 525 439 .836 0 1 0
J Pehowich RO Jalen Pehowich RO 70 6 2 2 0 0 0 311 31 5.98 -4.46 221 190 .860 0 2 0
TEAM TOTALS 9 18 0 3 0 2031 162 4.79 -22.93 1158 996 .860 0 4 0

Printable Version

SOCIALIZE WITH US
© 2026, DAWSON CREEK KODIAKS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN