
| No headlines to display. |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 30 | 22 | 7 | 1 | 45 |
| Navigators | 31 | 16 | 12 | 3 | 35 |
| Kodiaks | 32 | 8 | 21 | 3 | 19 |
| Flyers | 31 | 5 | 24 | 2 | 12 |
| Player | Points |
|---|---|
| Teigan Kelley | 20 |
| Jarret Rogalsky | 20 |
| Taven Wudrich | 19 |
| Zakk Ponte | 15 |
Record: 8w-21l-3otl 19pts
Next: Jan. 9, 2026 at 8:00 PM
away at Fort St. John Huskies
Last:
4-2
Loss
vs Fort St. John Huskies
BOX SCORE
Dawson Creek KodiaksRecord: 8w-21l-3otl 19ptsNext: Jan. 9, 2026 at 8:00 PM away at Fort St. John Huskies Last: 4-2 Loss vs Fort St. John Huskies BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Pierce A Maddox Pierce A | 10 | C | 31 | 16 | 19 | 35 | 1.1 | E | 3 | 12 | 0 | 0 | 3 | 18 | |
| J Rogalsky C Jarret Rogalsky C | 88 | C | 30 | 10 | 10 | 20 | 0.7 | E | 3 | 3 | 0 | 0 | 0 | 20 | |
| T Kelley RO Teigan Kelley RO | 44 | F | 24 | 10 | 10 | 20 | 0.8 | E | 3 | 4 | 0 | 0 | 0 | 11 | |
| T Wudrich RO Taven Wudrich RO | 47 | F | 29 | 10 | 9 | 19 | 0.7 | E | 2 | 3 | 0 | 0 | 1 | 43 | |
| Z Ponte RO Zakk Ponte RO | 96 | F | 23 | 3 | 12 | 15 | 0.7 | E | 0 | 2 | 0 | 0 | 0 | 10 | |
| J Tymchuk RO Josh Tymchuk RO | 82 | D | 32 | 7 | 7 | 14 | 0.4 | E | 4 | 3 | 0 | 0 | 0 | 8 | |
| L Harris Link Harris | 20 | D | 29 | 9 | 4 | 13 | 0.4 | E | 4 | 2 | 1 | 0 | 1 | 59 | |
| W Tymchuk RO William Tymchuk RO | 37 | F | 32 | 5 | 7 | 12 | 0.4 | E | 1 | 1 | 0 | 0 | 2 | 14 | |
| J Bencharski Jaxon Bencharski | 71 | F | 32 | 3 | 9 | 12 | 0.4 | E | 1 | 5 | 0 | 1 | 0 | 29 | |
| E Mooy RO Easton Mooy RO | 84 | F | 23 | 4 | 5 | 9 | 0.4 | E | 1 | 0 | 0 | 0 | 0 | 4 | |
| D Pasemko RO Deagan Pasemko RO | 15 | D | 25 | 6 | 2 | 8 | 0.3 | 1 | 1 | 1 | 0 | 0 | 0 | 30 | |
| D Ouimette RO Diego Ouimette RO | 76 | D | 25 | 1 | 6 | 7 | 0.3 | E | 1 | 2 | 0 | 0 | 0 | 39 | |
| J Levesque A Joey Levesque A | 2 | D | 21 | 1 | 5 | 6 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 54 | |
| A Johnson RO Aaron Johnson RO | 64 | D | 28 | 0 | 6 | 6 | 0.2 | E | 0 | 1 | 0 | 0 | 0 | 14 | |
| B Tymchuk RO Benjamin Tymchuk RO | 93 | F | 31 | 1 | 4 | 5 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 24 | |
| J Fung RO Joshua Fung RO | 11 | F | 31 | 4 | 0 | 4 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | |
| R Schlamp RO Regan Schlamp RO | 55 | F | 23 | 1 | 1 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 34 | |
| H Restiaux RO Hudson Restiaux RO | 90 | D | 11 | 1 | 1 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 8 | |
| B Ganson Bryce Ganson | 58 | D | 21 | 0 | 1 | 1 | 0.0 | E | 0 | 1 | 0 | 0 | 0 | 8 | |
| H Patterson RO AF Hunter Patterson RO AF | 4 | F | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Shuman RO AF Rowan Shuman RO AF | 3 | D | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Gladue Nicholas Gladue | 7 | F | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Peats Pryce Peats | 27 | D | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 92 | 118 | 210 | 6.6 | - | 24 | 40 | 1 | 1 | 7 | 439 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z Harris RO Zandon Harris RO | 79 | 11 | 3 | 4 | 0 | 1 | 0 | 578 | 34 | 3.53 | 4.72 | 319 | 285 | .893 | 0 | 1 | 0 | |
| B Bunting RO Benjamin Bunting RO | 33 | 16 | 3 | 9 | 0 | 2 | 0 | 847 | 75 | 5.31 | -19.78 | 455 | 380 | .835 | 0 | 1 | 0 | |
| J Pehowich RO Jalen Pehowich RO | 70 | 6 | 2 | 2 | 0 | 0 | 0 | 311 | 31 | 5.98 | -4.18 | 221 | 190 | .860 | 0 | 2 | 0 | |
| TEAM TOTALS | 8 | 15 | 0 | 3 | 0 | 1736 | 140 | 4.84 | -19.24 | 995 | 855 | .859 | 0 | 4 | 0 |
Contact Information
Dawson Creek Kodiaks
1107 106 Ave
P.O. Box 2451
Dawson Creek, British Columbia
V1G 4T9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
