
| No headlines to display. |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 36 | 28 | 7 | 1 | 57 |
| Navigators | 36 | 18 | 15 | 3 | 39 |
| Kodiaks | 37 | 9 | 25 | 3 | 21 |
| Flyers | 36 | 5 | 29 | 2 | 12 |
| Player | Points |
|---|---|
| Teigan Kelley | 29 |
| Jarret Rogalsky | 23 |
| Taven Wudrich | 21 |
| Josh Tymchuk | 15 |
January 17th, 2026
8:00PM
FINAL
Sexsmith Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dawson Creek Kodiaks DC | 0 | 0 | 3 | 3 |
| Sundown Oilfield Sexsmith Vipers SS | 2 | 1 | 2 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Dawson Creek Kodiaks DC | 41 (12-10-19) | 2/4 | 4 |
| Sundown Oilfield Sexsmith Vipers SS | 35 (9-18-8) | 1/2 | 8 |
|
|
#8
KC McKinney (17) Lachlan Rodger |
15:17 DC 0, SS 1 |
|
|
#2
Ryder Nellis (10) Lucas Schuett, Rhys Doyle |
PPG 5:55 DC 0, SS 2 |
|
|
#81
Lucas Schuett (24) Rhys Doyle |
13:56 DC 0, SS 3 |
|
|
#44
Teigan Kelley (11) Maddox Pierce, Link Harris |
19:47 DC 1, SS 3 |
|
|
#88
Jarret Rogalsky (12) Teigan Kelley, Easton Mooy |
PPG 17:13 DC 2, SS 3 |
|
|
#44
Teigan Kelley (12) Unassisted |
PPG 16:57 DC 3, SS 3 |
|
|
#81
Lucas Schuett (25) Rhys Doyle |
8:50 DC 3, SS 4 |
|
|
#81
Lucas Schuett (26) Rhys Doyle |
0:28 DC 3, SS 5 |
|
|
#15
Reece Randle Sundown Oilfield Sexsmith Vipers SS |
Hooking2 MinutesMins. 11:48 |
|
|
#10
Maddox Pierce Dawson Creek Kodiaks DC |
Tripping2 MinutesMins. 7:32 |
|
|
#8
KC McKinney Sundown Oilfield Sexsmith Vipers SS |
Unsportsmanlike conduct2 MinutesMins. 5:55 |
|
|
#44
Teigan Kelley Dawson Creek Kodiaks DC |
Tripping2 MinutesMins. 12:54 |
|
|
#15
Reece Randle Sundown Oilfield Sexsmith Vipers SS |
Unsportsmanlike conduct2 MinutesMins. 18:43 |
|
|
#22
Lachlan Rodger Sundown Oilfield Sexsmith Vipers SS |
Interference2 MinutesMins. 11:50 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Levesque Joey Levesque | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Pierce Maddox Pierce | 0 | 1 | 1 | E | 0 | 2 |
| 11 | J. Fung Joshua Fung | 0 | 0 | 0 | E | 0 | 0 |
| 20 | L. Harris Link Harris | 0 | 1 | 1 | E | 0 | 0 |
| 27 | P. Peats Pryce Peats | 0 | 0 | 0 | E | 0 | 0 |
| 37 | W. Tymchuk William Tymchuk | 0 | 0 | 0 | E | 0 | 0 |
| 44 | T. Kelley Teigan Kelley | 2 | 1 | 3 | E | 0 | 2 |
| 55 | R. Schlamp Regan Schlamp | 0 | 0 | 0 | E | 0 | 0 |
| 58 | B. Ganson Bryce Ganson | 0 | 0 | 0 | E | 0 | 0 |
| 64 | A. Johnson Aaron Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 71 | J. Bencharski Jaxon Bencharski | 0 | 0 | 0 | E | 0 | 0 |
| 82 | J. Tymchuk Josh Tymchuk | 0 | 0 | 0 | E | 0 | 0 |
| 84 | E. Mooy Easton Mooy | 0 | 1 | 1 | E | 0 | 0 |
| 88 | J. Rogalsky Jarret Rogalsky | 1 | 0 | 1 | E | 0 | 0 |
| 90 | H. Restiaux Hudson Restiaux | 0 | 0 | 0 | E | 0 | 0 |
| 93 | B. Tymchuk Benjamin Tymchuk | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | B. Bunting ST L Benjamin Bunting ST L | 34 | 4 | 30 | .882 | 57:53 | 0 |
| 79 | Z. Harris Zandon Harris | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Nellis Ryder Nellis | 1 | 0 | 1 | E | 0 | 0 |
| 3 | T. Turner Tavaius Turner | 0 | 0 | 0 | E | 0 | 0 |
| 6 | K. Sharp Kadam Sharp | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. McKinney KC McKinney | 1 | 0 | 1 | E | 0 | 2 |
| 9 | T. Hickey Tanner Hickey | 0 | 0 | 0 | E | 0 | 0 |
| 10 | R. Doyle Rhys Doyle | 0 | 4 | 4 | E | 0 | 0 |
| 11 | T. Simpkins Toby Simpkins | 0 | 0 | 0 | E | 0 | 0 |
| 12 | P. Rodger Parker Rodger | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Nelson Cyrus Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Boyd Austin Boyd | 0 | 0 | 0 | E | 0 | 0 |
| 15 | R. Randle Reece Randle | 0 | 0 | 0 | E | 0 | 4 |
| 16 | K. MacLeod Kaeden MacLeod | 0 | 0 | 0 | E | 0 | 0 |
| 20 | R. Jennings Ryder Jennings | 0 | 0 | 0 | E | 0 | 0 |
| 22 | L. Rodger Lachlan Rodger | 0 | 1 | 1 | E | 0 | 2 |
| 23 | C. Wood Casey Wood | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. Johnson Devin Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 25 | K. Trottier Knox Trottier | 0 | 0 | 0 | E | 0 | 0 |
| 81 | L. Schuett Lucas Schuett | 3 | 1 | 4 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | C. Brochu ST W Cameron Brochu ST W | 41 | 3 | 38 | .927 | 60:00 | 0 |
| 1 | R. Halcrow-Calliou Ryker Halcrow-Calliou | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 25213 |
| Attendance: | - |
| Referee: | CJ Senkow |
| Referee: | Chris Kosteroski |
| Linesman: | Ben Kalashnikoff |
| Linesman: | Jaxon Peters |
| Scorekeeper: | Sherene Hawkes |
| Scorekeeper: | Chad Marthaller |
| Timekeeper: | Ember Blais |
Contact Information
Dawson Creek Kodiaks
1107 106 Ave
P.O. Box 2451
Dawson Creek, British Columbia
V1G 4T9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
