No headlines to display. |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 40 | 34 | 4 | 2 | 70 |
Navigators | 40 | 15 | 22 | 3 | 33 |
Kodiaks | 40 | 15 | 24 | 1 | 31 |
Flyers | 40 | 3 | 35 | 2 | 8 |
Player | Points |
---|---|
Maddox Pierce | 26 |
Jaxon Perdue | 23 |
Jarret Rogalsky | 23 |
Joey Levesque | 18 |
September 13th, 2025
8:00PM
FINAL
Baytex Energy Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Dawson Creek Kodiaks DC | 2 | 0 | 0 | 2 |
North Peace Navigators NAVS | 1 | 2 | 2 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Dawson Creek Kodiaks DC | 41 (12-12-17) | 0/3 | 12 |
North Peace Navigators NAVS | 32 (6-13-13) | 2/4 | 12 |
Grayden Barr #30 - North Peace Navigators NOR |
1 |
Link Harris #29 - Dawson Creek Kodiaks DAW |
2 |
|
#12
Joshua Fung (1) Jaxon Bencharski, Josh Tymchuk |
10:59 DC 1, NAVS 0 |
|
#8
Josh Tymchuk (1) Regan Shlamp |
3:19 DC 2, NAVS 0 |
|
#27
Zacharie Aubin (1) Nolan Noskey, Seth Flett |
PPG 0:41 DC 2, NAVS 1 |
|
#28
Nolan Noskey (1) Karter Fournier, Tracen Massier |
13:15 DC 2, NAVS 2 |
|
#23
Noah Simon (2) Jacob Bevington |
PPG 3:18 DC 2, NAVS 3 |
|
#47
Jacob Bevington (2) Deklan Lafferty, Karter Fournier |
19:51 DC 2, NAVS 4 |
|
#16
Asher Jaxon Cunningham (1) Tyce Massier, Kyler Anderson |
10:31 DC 2, NAVS 5 |
|
#24
Tracen Massier North Peace Navigators NAVS |
Hooking 2 MinutesMins. 17:08 |
|
#11
Benjamin Tymchuk Dawson Creek Kodiaks DC |
Hooking 2 MinutesMins. 15:32 |
|
#16
Bryce Ganson Dawson Creek Kodiaks DC |
Hooking 2 MinutesMins. 1:25 |
|
#9
Noah Kinney North Peace Navigators NAVS |
Tripping 2 MinutesMins. 12:28 |
|
#12
Foster Brassard North Peace Navigators NAVS |
Roughing 2 MinutesMins. 7:37 |
|
#15
Deagan Pasemko Dawson Creek Kodiaks DC |
Roughing 2 MinutesMins. 7:37 |
|
#12
Foster Brassard North Peace Navigators NAVS |
Charging 2 MinutesMins. 7:37 |
|
#29
Link Harris Dawson Creek Kodiaks DC |
Roughing 2 MinutesMins. 3:34 |
|
#5
Zach Juell Dawson Creek Kodiaks DC |
Roughing 2 MinutesMins. 3:34 |
|
#24
Tracen Massier North Peace Navigators NAVS |
Roughing 2 MinutesMins. 3:34 |
|
#3
Diego Ouimette Dawson Creek Kodiaks DC |
Roughing 2 MinutesMins. 9:59 |
|
#19
Tyce Massier North Peace Navigators NAVS |
Delay Of Game 2 MinutesMins. 2:50 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Levesque Joey Levesque | 0 | 0 | 0 | E | 0 | 0 |
3 | D. Ouimette Diego Ouimette | 0 | 0 | 0 | E | 0 | 2 |
4 | L. Kamphuis Logan Kamphuis | 0 | 0 | 0 | E | 0 | 0 |
5 | Z. Juell Zach Juell | 0 | 0 | 0 | E | 0 | 2 |
6 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
7 | E. Mooy Easton Mooy | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Tymchuk Josh Tymchuk | 1 | 1 | 2 | E | 0 | 0 |
10 | M. Pierce Maddox Pierce | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Tymchuk Benjamin Tymchuk | 0 | 0 | 0 | E | 0 | 2 |
12 | J. Fung Joshua Fung | 1 | 0 | 1 | E | 0 | 0 |
13 | A. Johnson Aaron Johnson | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Pasemko Deagan Pasemko | 0 | 0 | 0 | E | 0 | 2 |
16 | B. Ganson Bryce Ganson | 0 | 0 | 0 | E | 0 | 2 |
19 | R. Lunn Riley Lunn | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Bencharski Jaxon Bencharski | 0 | 1 | 1 | E | 0 | 0 |
22 | R. Shlamp Regan Shlamp | 0 | 1 | 1 | E | 0 | 0 |
24 | W. Tymchuk William Tymchuk | 0 | 0 | 0 | E | 0 | 0 |
29 | L. Harris Link Harris | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | Z. Harris Zandon Harris | - | - | 0 | - | 0:00 | 0 |
30 | C. Pickett ST L Cooper Pickett ST L | 32 | 5 | 27 | .844 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | J. Wearden Joshua Wearden | 0 | 0 | 0 | E | 0 | 0 |
9 | N. Kinney Noah Kinney | 0 | 0 | 0 | E | 0 | 2 |
11 | K. Fournier Karter Fournier | 0 | 2 | 2 | E | 0 | 0 |
12 | F. Brassard Foster Brassard | 0 | 0 | 0 | E | 0 | 4 |
13 | E. Lee Evan Lee | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Lafferty Deklan Lafferty | 0 | 1 | 1 | E | 0 | 0 |
15 | T. Tokarz Tyson Tokarz | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Cunningham Asher Jaxon Cunningham | 1 | 0 | 1 | E | 0 | 0 |
19 | T. Massier Tyce Massier | 0 | 1 | 1 | E | 0 | 2 |
22 | C. Wilkins Conor Wilkins | 0 | 0 | 0 | E | 0 | 0 |
23 | N. Simon Noah Simon | 1 | 0 | 1 | E | 0 | 0 |
24 | T. Massier Tracen Massier | 0 | 1 | 1 | E | 0 | 4 |
27 | Z. Aubin Zacharie Aubin | 1 | 0 | 1 | E | 0 | 0 |
28 | N. Noskey Nolan Noskey | 1 | 1 | 2 | E | 0 | 0 |
29 | S. Flett Seth Flett | 0 | 1 | 1 | E | 0 | 0 |
39 | K. Anderson Kyler Anderson | 0 | 1 | 1 | E | 0 | 0 |
47 | J. Bevington Jacob Bevington | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | G. Barr ST W Grayden Barr ST W | 41 | 2 | 39 | .951 | 60:00 | 0 |
- | Z. Mussio Zach Mussio | - | - | 0 | - | 0:00 | 0 |
Game Number: | 25107 |
Attendance: | - |
Referee: | Marty Tingstaad |
Referee: | Greg McLarty |
Linesman: | Bill Sheets |
Linesman: | Steven Mazurik |
Scorekeeper: | Ray Lavoie |
Timekeeper: | Wayne Dunnngton |
Contact Information
Dawson Creek Kodiaks
1107 106 Ave
P.O. Box 2451
Dawson Creek, British Columbia
V1G 4T9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: