
| No headlines to display. |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 40 | 34 | 4 | 2 | 70 |
| Navigators | 40 | 15 | 22 | 3 | 33 |
| Kodiaks | 40 | 15 | 24 | 1 | 31 |
| Flyers | 40 | 3 | 35 | 2 | 8 |
| Player | Points |
|---|---|
| Maddox Pierce | 26 |
| Jaxon Perdue | 23 |
| Jarret Rogalsky | 23 |
| Joey Levesque | 18 |
December 3rd, 2025
8:00PM
FINAL
North Peace Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dawson Creek Kodiaks DC | 2 | 1 | 1 | 4 |
| Fort St. John Huskies FSJ | 2 | 6 | 0 | 8 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Dawson Creek Kodiaks DC | 32 (8-12-12) | 1/3 | 8 |
| Fort St. John Huskies FSJ | 54 (14-25-15) | 0/3 | 8 |
| Jordan LaGreca #16 - Fort St. John Huskies FOR |
1 | |
| Taven Wudrich #47 - Dawson Creek Kodiaks DAW |
2 |
|
|
#23
Xavier Burgher (22) Grayden Alexander, Ryan Bookham |
18:38 DC 0, FSJ 1 |
|
|
#88
Jarret Rogalsky (7) Zakk Ponte, Taven Wudrich |
16:23 DC 1, FSJ 1 |
|
|
#9
MacCoy Willms (13) Grayden Alexander, Jack Brough |
14:59 DC 1, FSJ 2 |
|
|
#47
Taven Wudrich (9) Zakk Ponte |
4:25 DC 2, FSJ 2 |
|
|
#23
Xavier Burgher (23) Carson Batchelor, Adam Bourgeois |
19:43 DC 2, FSJ 3 |
|
|
#17
Ryan Ungstad (16) Adam Bourgeois, Braith Morgan |
12:53 DC 2, FSJ 4 |
|
|
#27
Taryn Hoskyn (11) Carver Lequiere, Jordan LaGreca |
10:25 DC 2, FSJ 5 |
|
|
#20
Link Harris (4) Unassisted |
6:01 DC 3, FSJ 5 |
|
|
#16
Jordan LaGreca (3) Josh Kallies, Grayden Alexander |
3:15 DC 3, FSJ 6 |
|
|
#9
MacCoy Willms (14) Jordan LaGreca, Xavier Burgher |
2:17 DC 3, FSJ 7 |
|
|
#13
Braith Morgan (1) Ryan Ungstad, Josh Kallies |
0:46 DC 3, FSJ 8 |
|
|
#20
Link Harris (5) Taven Wudrich |
PPG 14:42 DC 4, FSJ 8 |
|
|
#9
MacCoy Willms Fort St. John Huskies FSJ |
Cross-checking2 MinutesMins. 6:29 |
|
|
#20
Link Harris Dawson Creek Kodiaks DC |
Slashing2 MinutesMins. 12:27 |
|
|
#28
Carson Batchelor Fort St. John Huskies FSJ |
Cross-checking2 MinutesMins. 7:10 |
|
|
#55
Regan Schlamp Dawson Creek Kodiaks DC |
Roughing2 MinutesMins. 7:10 |
|
|
#18
Brody Mickey Fort St. John Huskies FSJ |
Slashing2 MinutesMins. 16:02 |
|
|
#84
Easton Mooy Dawson Creek Kodiaks DC |
Tripping2 MinutesMins. 2:51 |
|
|
#17
Ryan Ungstad Fort St. John Huskies FSJ |
Cross-checking2 MinutesMins. 1:45 |
|
|
#20
Link Harris Dawson Creek Kodiaks DC |
Slashing2 MinutesMins. 1:12 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 10 | M. Pierce Maddox Pierce | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Fung Joshua Fung | 0 | 0 | 0 | E | 0 | 0 |
| 20 | L. Harris Link Harris | 2 | 0 | 2 | E | 0 | 4 |
| 37 | W. Tymchuk William Tymchuk | 0 | 0 | 0 | E | 0 | 0 |
| 44 | T. Kelley Teigan Kelley | 0 | 0 | 0 | E | 0 | 0 |
| 47 | T. Wudrich Taven Wudrich | 1 | 2 | 3 | E | 0 | 0 |
| 55 | R. Schlamp Regan Schlamp | 0 | 0 | 0 | E | 0 | 2 |
| 58 | B. Ganson Bryce Ganson | 0 | 0 | 0 | E | 0 | 0 |
| 64 | A. Johnson Aaron Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 71 | J. Bencharski Jaxon Bencharski | 0 | 0 | 0 | E | 0 | 0 |
| 76 | D. Ouimette Diego Ouimette | 0 | 0 | 0 | E | 0 | 0 |
| 82 | J. Tymchuk Josh Tymchuk | 0 | 0 | 0 | E | 0 | 0 |
| 84 | E. Mooy Easton Mooy | 0 | 0 | 0 | E | 0 | 2 |
| 88 | J. Rogalsky Jarret Rogalsky | 1 | 0 | 1 | E | 0 | 0 |
| 90 | H. Restiaux Hudson Restiaux | 0 | 0 | 0 | E | 0 | 0 |
| 93 | B. Tymchuk Benjamin Tymchuk | 0 | 0 | 0 | E | 0 | 0 |
| 96 | Z. Ponte Zakk Ponte | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | B. Bunting Benjamin Bunting | 2 | 1 | 1 | .500 | 1:08 | 0 |
| 70 | J. Pehowich ST Jalen Pehowich ST | 52 | 7 | 45 | .865 | 58:52 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | J. Kallies Josh Kallies | 0 | 2 | 2 | E | 0 | 0 |
| 8 | A. Bourgeois Adam Bourgeois | 0 | 2 | 2 | E | 0 | 0 |
| 9 | M. Willms MacCoy Willms | 2 | 0 | 2 | E | 0 | 2 |
| 10 | G. Alexander Grayden Alexander | 0 | 3 | 3 | E | 0 | 0 |
| 11 | J. Brough Jack Brough | 0 | 1 | 1 | E | 0 | 0 |
| 12 | J. Timmons Jonny Timmons | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Morgan Braith Morgan | 1 | 1 | 2 | E | 0 | 0 |
| 14 | T. Simpson Tristan Simpson | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. Wood Brogan Wood | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. LaGreca Jordan LaGreca | 1 | 2 | 3 | E | 0 | 0 |
| 17 | R. Ungstad Ryan Ungstad | 1 | 1 | 2 | E | 0 | 2 |
| 18 | B. Mickey Brody Mickey | 0 | 0 | 0 | E | 0 | 2 |
| 20 | C. Lequiere Carver Lequiere | 0 | 1 | 1 | E | 0 | 0 |
| 23 | X. Burgher Xavier Burgher | 2 | 1 | 3 | E | 0 | 0 |
| 25 | C. Callison Cortt Callison | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Hoskyn Taryn Hoskyn | 1 | 0 | 1 | E | 0 | 0 |
| 28 | C. Batchelor Carson Batchelor | 0 | 1 | 1 | E | 0 | 2 |
| 29 | R. Bookham Ryan Bookham | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | E. Baker Evan Baker | - | - | 0 | - | 0:00 | 0 |
| 30 | E. Umbach ST W Evan Umbach ST W | 33 | 4 | 29 | .879 | 60:00 | 0 |
| Game Number: | 25197 |
| Attendance: | 204 |
| Referee: | Brett Mclean |
| Referee: | Kevin Lindsay |
| Linesman: | Scott Morgan |
| Linesman: | Brett McCracken |
Contact Information
Dawson Creek Kodiaks
1107 106 Ave
P.O. Box 2451
Dawson Creek, British Columbia
V1G 4T9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
