
| No headlines to display. |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 40 | 34 | 4 | 2 | 70 |
| Navigators | 40 | 15 | 22 | 3 | 33 |
| Kodiaks | 40 | 15 | 24 | 1 | 31 |
| Flyers | 40 | 3 | 35 | 2 | 8 |
| Player | Points |
|---|---|
| Maddox Pierce | 26 |
| Jaxon Perdue | 23 |
| Jarret Rogalsky | 23 |
| Joey Levesque | 18 |
December 19th, 2025
8:00PM
FINAL
/SO
Ovintiv Events Centre
| Team | 1 | 2 | 3 | OT1 | SO | Total |
|---|---|---|---|---|---|---|
| County Of Grande Prairie Wheat Kings GP | 2 | 3 | 1 | 0 | 1 | 7 |
| Dawson Creek Kodiaks DC | 2 | 3 | 1 | 0 | 0 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| County Of Grande Prairie Wheat Kings GP | 35 (8-11-10-6) | 0/4 | 8 |
| Dawson Creek Kodiaks DC | 27 (11-8-4-4) | 1/4 | 8 |
|
|
#82
Josh Tymchuk (7) Easton Mooy, William Tymchuk |
13:12 GP 0, DC 1 |
|
|
#47
Taven Wudrich (10) William Tymchuk |
PPG 10:50 GP 0, DC 2 |
|
|
#9
Ethan Keddie (8) Wyatt Lefley |
9:31 GP 1, DC 2 |
|
|
#91
Evan Lee (1) Hudson Lamoureux |
3:54 GP 2, DC 2 |
|
|
#29
Connor Beson (14) Jake Hildebrand-Hobbs, Kade Budgell |
17:05 GP 3, DC 2 |
|
|
#10
Maddox Pierce (13) Teigan Kelley, Hudson Restiaux |
13:16 GP 3, DC 3 |
|
|
#23
Jackson Lee (1) Grady Clarkson, Evan Lee |
6:17 GP 4, DC 3 |
|
|
#27
Wyatt Lefley (9) Bryce Ollenberger, Hudson Lamoureux |
4:00 GP 5, DC 3 |
|
|
#71
Jaxon Bencharski (3) Deagan Pasemko |
1:10 GP 5, DC 4 |
|
|
#90
Hudson Restiaux (1) Diego Ouimette, Maddox Pierce |
0:52 GP 5, DC 5 |
|
|
#15
Deagan Pasemko (5) Unassisted |
11:08 GP 5, DC 6 |
|
|
#16
Grady Clarkson (1) Unassisted |
5:35 GP 6, DC 6 |
|
|
#16
Grady Clarkson County Of Grande Prairie Wheat Kings GP |
Tripping2 MinutesMins. 15:20 |
|
|
#23
Jackson Lee County Of Grande Prairie Wheat Kings GP |
Cross-checking2 MinutesMins. 10:53 |
|
|
#12
Jake Hildebrand-Hobbs County Of Grande Prairie Wheat Kings GP |
Too Many Players2 MinutesMins. 7:15 |
|
|
#76
Diego Ouimette Dawson Creek Kodiaks DC |
Holding2 MinutesMins. 0:45 |
|
|
#55
Regan Schlamp Dawson Creek Kodiaks DC |
Interference2 MinutesMins. 15:43 |
|
|
#91
Evan Lee County Of Grande Prairie Wheat Kings GP |
High-sticking2 MinutesMins. 14:17 |
|
|
#2
Joey Levesque Dawson Creek Kodiaks DC |
Clipping2 MinutesMins. 7:43 |
|
|
#15
Deagan Pasemko Dawson Creek Kodiaks DC |
Tripping2 MinutesMins. 4:05 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | P. Kilba Parker Kilba | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Krauskopf Korbin Krauskopf | 0 | 0 | 0 | E | 0 | 0 |
| 9 | E. Keddie Ethan Keddie | 1 | 0 | 1 | E | 0 | 0 |
| 11 | K. Jacobsen Kaleb Jacobsen | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Hildebrand-Hobbs Jake Hildebrand-Hobbs | 0 | 1 | 1 | E | 0 | 2 |
| 14 | K. Budgell Kade Budgell | 0 | 1 | 1 | E | 0 | 0 |
| 16 | G. Clarkson Grady Clarkson | 1 | 1 | 2 | E | 0 | 2 |
| 17 | B. Ollenberger Bryce Ollenberger | 0 | 1 | 1 | E | 0 | 0 |
| 23 | J. Lee Jackson Lee | 1 | 0 | 1 | E | 0 | 2 |
| 25 | B. Kuryluk Bennett Kuryluk | 0 | 0 | 0 | E | 0 | 0 |
| 27 | W. Lefley Wyatt Lefley | 1 | 1 | 2 | E | 0 | 0 |
| 28 | J. Stinson Joshua Stinson | 0 | 0 | 0 | E | 0 | 0 |
| 29 | C. Beson Connor Beson | 1 | 0 | 1 | E | 0 | 0 |
| 47 | M. Lefley Marshall Lefley | 0 | 0 | 0 | +1 | 0 | 0 |
| 71 | K. Malmquist Kadin Malmquist | 0 | 0 | 0 | E | 0 | 0 |
| 77 | D. Hoath Dylan Hoath | 0 | 0 | 0 | E | 0 | 0 |
| 91 | E. Lee Evan Lee | 1 | 1 | 2 | E | 0 | 2 |
| 93 | H. Lamoureux Hudson Lamoureux | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | V. Kaliel ST W Vaughn Kaliel ST W | 19 | 5 | 14 | .737 | 39:08 | 0 |
| 31 | C. McCreight Colin McCreight | 8 | 1 | 7 | .875 | 25:52 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Levesque Joey Levesque | 0 | 0 | 0 | E | 0 | 2 |
| 10 | M. Pierce Maddox Pierce | 1 | 1 | 2 | E | 0 | 0 |
| 11 | J. Fung Joshua Fung | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Pasemko Deagan Pasemko | 1 | 1 | 2 | E | 0 | 2 |
| 20 | L. Harris Link Harris | 0 | 0 | 0 | E | 0 | 0 |
| 37 | W. Tymchuk William Tymchuk | 0 | 2 | 2 | E | 0 | 0 |
| 44 | T. Kelley Teigan Kelley | 0 | 1 | 1 | E | 0 | 0 |
| 47 | T. Wudrich Taven Wudrich | 1 | 0 | 1 | E | 0 | 0 |
| 55 | R. Schlamp Regan Schlamp | 0 | 0 | 0 | E | 0 | 2 |
| 64 | A. Johnson Aaron Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 71 | J. Bencharski Jaxon Bencharski | 1 | 0 | 1 | E | 0 | 0 |
| 76 | D. Ouimette Diego Ouimette | 0 | 1 | 1 | E | 0 | 2 |
| 82 | J. Tymchuk Josh Tymchuk | 1 | 0 | 1 | E | 0 | 0 |
| 84 | E. Mooy Easton Mooy | 0 | 1 | 1 | E | 0 | 0 |
| 88 | J. Rogalsky Jarret Rogalsky | 0 | 0 | 0 | E | 0 | 0 |
| 90 | H. Restiaux Hudson Restiaux | 1 | 1 | 2 | E | 0 | 0 |
| 93 | B. Tymchuk Benjamin Tymchuk | 0 | 0 | 0 | E | 0 | 0 |
| 96 | Z. Ponte Zakk Ponte | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | B. Bunting ST OTL Benjamin Bunting ST OTL | 35 | 6 | 29 | .829 | 65:00 | 0 |
| 70 | J. Pehowich Jalen Pehowich | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 25217 |
| Attendance: | - |
| Referee: | Derek Nernberg |
| Referee: | Marty Tingstaad |
| Linesman: | Justin Kristoff |
| Linesman: | Stephen Reid |
| Scorekeeper: | Lesley Wagar |
| Timekeeper: | Ryley Wagar |
Contact Information
Dawson Creek Kodiaks
1107 106 Ave
P.O. Box 2451
Dawson Creek, British Columbia
V1G 4T9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
