
| No headlines to display. |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 40 | 34 | 4 | 2 | 70 |
| Navigators | 40 | 15 | 22 | 3 | 33 |
| Kodiaks | 40 | 15 | 24 | 1 | 31 |
| Flyers | 40 | 3 | 35 | 2 | 8 |
| Player | Points |
|---|---|
| Maddox Pierce | 26 |
| Jaxon Perdue | 23 |
| Jarret Rogalsky | 23 |
| Joey Levesque | 18 |
December 20th, 2025
8:00PM
FINAL
Ovintiv Events Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fairview Flyers FF | 1 | 2 | 1 | 4 |
| Dawson Creek Kodiaks DC | 2 | 0 | 5 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Fairview Flyers FF | 29 (13-9-7) | 1/5 | 18 |
| Dawson Creek Kodiaks DC | 52 (14-19-19) | 3/4 | 10 |
| William Tymchuk #37 - Dawson Creek Kodiaks DAW |
1 | |
| Zach Krahn #31 - Fairview Flyers FAI |
2 |
|
|
#10
Maddox Pierce (14) Diego Ouimette |
17:29 FF 0, DC 1 |
|
|
#8
Brock Smith (5) Unassisted |
16:34 FF 1, DC 1 |
|
|
#11
Joshua Fung (4) Unassisted |
11:01 FF 1, DC 2 |
|
|
#17
Hunter Wald (6) Lucas Dallyn |
PPG 12:33 FF 2, DC 2 |
|
|
#22
Bradyn Gour (1) Unassisted |
7:07 FF 3, DC 2 |
|
|
#88
Jarret Rogalsky (9) Maddox Pierce |
PPG 19:27 FF 3, DC 3 |
|
|
#34
Ethan Rushton (3) Samuel Cerevka |
15:03 FF 4, DC 3 |
|
|
#37
William Tymchuk (4) Link Harris, Jaxon Bencharski |
PPG 11:06 FF 4, DC 4 |
|
|
#20
Link Harris (8) Jaxon Bencharski, Josh Tymchuk |
PPG 8:08 FF 4, DC 5 |
|
|
#44
Teigan Kelley (9) Unassisted |
4:19 FF 4, DC 6 |
|
|
#37
William Tymchuk (5) Zakk Ponte |
0:34 FF 4, DC 7 |
|
|
#15
Deagan Pasemko Dawson Creek Kodiaks DC |
Delay Of Game2 MinutesMins. 20:00 |
|
|
#71
Jaxon Bencharski Dawson Creek Kodiaks DC |
Roughing After Whistle2 MinutesMins. 11:01 |
|
|
#76
Diego Ouimette Dawson Creek Kodiaks DC |
Boarding2 MinutesMins. 6:42 |
|
|
#20
Link Harris Dawson Creek Kodiaks DC |
Hooking2 MinutesMins. 18:31 |
|
|
#93
Benjamin Tymchuk Dawson Creek Kodiaks DC |
Hooking2 MinutesMins. 14:32 |
|
|
#17
Hunter Wald Fairview Flyers FF |
Interference2 MinutesMins. 0:37 |
|
|
#16
Dawsyn Pittman Fairview Flyers FF |
Boarding2 MinutesMins. 12:52 |
|
|
#8
Brock Smith Fairview Flyers FF |
Roughing2 MinutesMins. 10:01 |
|
|
#17
Hunter Wald Fairview Flyers FF |
Slashing2 MinutesMins. 2:53 |
|
|
#22
Bradyn Gour Fairview Flyers FF |
Misconduct10 MinutesMins. 0:34 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | S. Cerevka Samuel Cerevka | 0 | 1 | 1 | E | 0 | 0 |
| 7 | H. Burns Hunter Burns | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Smith Brock Smith | 1 | 0 | 1 | E | 0 | 2 |
| 9 | R. Becher Rhett Becher | 0 | 0 | 0 | E | 0 | 0 |
| 14 | L. Dallyn Lucas Dallyn | 0 | 1 | 1 | +1 | 0 | 0 |
| 16 | D. Pittman Dawsyn Pittman | 0 | 0 | 0 | E | 0 | 2 |
| 17 | H. Wald Hunter Wald | 1 | 0 | 1 | E | 0 | 4 |
| 18 | J. Sylvain Jude Sylvain | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Munro Sacha Munro | 0 | 0 | 0 | E | 0 | 0 |
| 22 | B. Gour Bradyn Gour | 1 | 0 | 1 | E | 0 | 10 |
| 27 | D. Driedger Dason Driedger | 0 | 0 | 0 | E | 0 | 0 |
| 34 | E. Rushton Ethan Rushton | 1 | 0 | 1 | E | 0 | 0 |
| 47 | R. Tucker Rhys Tucker | 0 | 0 | 0 | E | 0 | 0 |
| 54 | A. Pockett Austin Pockett | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | Z. Krahn ST L Zach Krahn ST L | 53 | 7 | 46 | .868 | 60:00 | 0 |
| 35 | H. Priebe Hayden Priebe | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | R. Shuman Rowan Shuman | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Pierce Maddox Pierce | 1 | 1 | 2 | E | 0 | 0 |
| 11 | J. Fung Joshua Fung | 1 | 0 | 1 | E | 0 | 0 |
| 15 | D. Pasemko Deagan Pasemko | 0 | 0 | 0 | E | 0 | 2 |
| 20 | L. Harris Link Harris | 1 | 1 | 2 | E | 0 | 2 |
| 37 | W. Tymchuk William Tymchuk | 2 | 0 | 2 | E | 0 | 0 |
| 44 | T. Kelley Teigan Kelley | 1 | 0 | 1 | E | 0 | 0 |
| 47 | T. Wudrich Taven Wudrich | 0 | 0 | 0 | E | 0 | 0 |
| 55 | R. Schlamp Regan Schlamp | 0 | 0 | 0 | E | 0 | 0 |
| 64 | A. Johnson Aaron Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 71 | J. Bencharski Jaxon Bencharski | 0 | 2 | 2 | E | 0 | 2 |
| 76 | D. Ouimette Diego Ouimette | 0 | 1 | 1 | E | 0 | 2 |
| 82 | J. Tymchuk Josh Tymchuk | 0 | 1 | 1 | E | 0 | 0 |
| 84 | E. Mooy Easton Mooy | 0 | 0 | 0 | E | 0 | 0 |
| 88 | J. Rogalsky Jarret Rogalsky | 1 | 0 | 1 | E | 0 | 0 |
| 90 | H. Restiaux Hudson Restiaux | 0 | 0 | 0 | E | 0 | 0 |
| 93 | B. Tymchuk Benjamin Tymchuk | 0 | 0 | 0 | E | 0 | 2 |
| 96 | Z. Ponte Zakk Ponte | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | J. Pehowich ST W Jalen Pehowich ST W | 29 | 4 | 25 | .862 | 60:00 | 0 |
| 33 | B. Bunting Benjamin Bunting | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 25219 |
| Attendance: | - |
| Referee: | Derek Nernberg |
| Referee: | Justin Kristoff |
| Linesman: | Tracy Travis |
| Linesman: | Brian Hromadnik |
| Scorekeeper: | Brian Hromadnik |
| Timekeeper: | Ryley Wagar |
Contact Information
Dawson Creek Kodiaks
1107 106 Ave
P.O. Box 2451
Dawson Creek, British Columbia
V1G 4T9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
