
| No headlines to display. |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 40 | 34 | 4 | 2 | 70 |
| Navigators | 40 | 15 | 22 | 3 | 33 |
| Kodiaks | 40 | 15 | 24 | 1 | 31 |
| Flyers | 40 | 3 | 35 | 2 | 8 |
| Player | Points |
|---|---|
| Maddox Pierce | 26 |
| Jaxon Perdue | 23 |
| Jarret Rogalsky | 23 |
| Joey Levesque | 18 |
Record: 4w-10l-2otl 10pts
Next: Nov. 7, 2025 at 8:00 PM
home vs Dawson Creek Kodiaks
Last:
5-2
Win
at County Of Grande Prairie Wheat Kings
BOX SCORE
Dawson Creek KodiaksRecord: 4w-10l-2otl 10ptsNext: Nov. 7, 2025 at 8:00 PM home vs Dawson Creek Kodiaks Last: 5-2 Win at County Of Grande Prairie Wheat Kings BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Pierce A Maddox Pierce A | 10 | C | 15 | 8 | 8 | 16 | 1.1 | E | 1 | 5 | 0 | 0 | 1 | 2 | |
| J Rogalsky C Jarret Rogalsky C | 88 | C | 14 | 3 | 8 | 11 | 0.8 | E | 1 | 1 | 0 | 0 | 0 | 2 | |
| J Perdue Jaxon Perdue | 39 | F | 10 | 3 | 8 | 11 | 1.1 | E | 2 | 3 | 0 | 0 | 0 | 8 | |
| T Wudrich RO Taven Wudrich RO | 47 | F | 14 | 5 | 4 | 9 | 0.6 | E | 1 | 1 | 0 | 0 | 1 | 6 | |
| T Kelley RO Teigan Kelley RO | 44 | F | 8 | 6 | 2 | 8 | 1.0 | E | 2 | 0 | 0 | 0 | 0 | 7 | |
| J Tymchuk RO Josh Tymchuk RO | 82 | D | 16 | 3 | 3 | 6 | 0.4 | E | 1 | 1 | 0 | 0 | 0 | 4 | |
| J Levesque A Joey Levesque A | 2 | D | 15 | 1 | 4 | 5 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 34 | |
| Z Ponte RO Zakk Ponte RO | 96 | F | 7 | 1 | 4 | 5 | 0.7 | E | 0 | 1 | 0 | 0 | 0 | 6 | |
| J Fung RO Joshua Fung RO | 11 | F | 15 | 3 | 0 | 3 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| W Tymchuk RO William Tymchuk RO | 37 | F | 16 | 2 | 1 | 3 | 0.2 | E | 0 | 0 | 0 | 0 | 2 | 14 | |
| D Pasemko RO Deagan Pasemko RO | 15 | D | 14 | 2 | 1 | 3 | 0.2 | E | 1 | 1 | 0 | 0 | 0 | 16 | |
| E Mooy RO Easton Mooy RO | 84 | F | 10 | 2 | 1 | 3 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Tymchuk RO Benjamin Tymchuk RO | 93 | F | 16 | 1 | 2 | 3 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 20 | |
| L Harris Link Harris | 20 | D | 13 | 1 | 2 | 3 | 0.2 | E | 0 | 1 | 0 | 0 | 0 | 24 | |
| A Johnson RO Aaron Johnson RO | 64 | D | 14 | 0 | 3 | 3 | 0.2 | E | 0 | 1 | 0 | 0 | 0 | 8 | |
| R Schlamp RO Regan Schlamp RO | 55 | F | 9 | 1 | 1 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 16 | |
| D Ouimette RO Diego Ouimette RO | 76 | D | 12 | 0 | 2 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 29 | |
| J Bencharski Jaxon Bencharski | 71 | F | 16 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 21 | |
| B Ganson Bryce Ganson | 58 | D | 12 | 0 | 1 | 1 | 0.1 | E | 0 | 1 | 0 | 0 | 0 | 4 | |
| L Kamphuis Logan Kamphuis | 5 | F | 8 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Chipesia RO Carsen Chipesia RO | 91 | F | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 12 | |
| H Patterson RO AF Hunter Patterson RO AF | 4 | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 42 | 56 | 98 | 6.1 | - | 9 | 16 | 0 | 0 | 4 | 241 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Bunting RO Benjamin Bunting RO | 33 | 7 | 2 | 4 | 0 | 1 | 0 | 423 | 25 | 3.55 | -0.71 | 207 | 182 | .879 | 0 | 0 | 0 | |
| Z Harris RO Zandon Harris RO | 79 | 6 | 2 | 2 | 0 | 1 | 0 | 349 | 22 | 3.78 | 3.59 | 218 | 196 | .899 | 0 | 1 | 0 | |
| TEAM TOTALS | 4 | 6 | 0 | 2 | 0 | 772 | 47 | 3.65 | 2.88 | 425 | 378 | .889 | 0 | 1 | 0 |
Contact Information
Dawson Creek Kodiaks
1107 106 Ave
P.O. Box 2451
Dawson Creek, British Columbia
V1G 4T9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
