
| No headlines to display. |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 40 | 34 | 4 | 2 | 70 |
| Navigators | 40 | 15 | 22 | 3 | 33 |
| Kodiaks | 40 | 15 | 24 | 1 | 31 |
| Flyers | 40 | 3 | 35 | 2 | 8 |
| Player | Points |
|---|---|
| Maddox Pierce | 26 |
| Jaxon Perdue | 23 |
| Jarret Rogalsky | 23 |
| Joey Levesque | 18 |
Record: 7w-14l-2otl 16pts
Next: Dec. 6, 2025 at 7:00 PM
home vs Dawson Creek Kodiaks
Last:
6-1
Win
at Fort St. John Huskies
BOX SCORE
Dawson Creek KodiaksRecord: 7w-14l-2otl 16ptsNext: Dec. 6, 2025 at 7:00 PM home vs Dawson Creek Kodiaks Last: 6-1 Win at Fort St. John Huskies BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Pierce A Maddox Pierce A | 10 | C | 22 | 12 | 16 | 28 | 1.3 | E | 2 | 11 | 0 | 0 | 3 | 4 | |
| T Wudrich RO Taven Wudrich RO | 47 | F | 21 | 9 | 8 | 17 | 0.8 | E | 1 | 3 | 0 | 0 | 1 | 29 | |
| J Perdue Jaxon Perdue | 39 | F | 16 | 6 | 11 | 17 | 1.1 | E | 3 | 6 | 1 | 0 | 1 | 10 | |
| J Rogalsky C Jarret Rogalsky C | 88 | C | 21 | 7 | 9 | 16 | 0.8 | E | 2 | 2 | 0 | 0 | 0 | 18 | |
| T Kelley RO Teigan Kelley RO | 44 | F | 15 | 7 | 8 | 15 | 1.0 | E | 3 | 3 | 0 | 0 | 0 | 11 | |
| J Tymchuk RO Josh Tymchuk RO | 82 | D | 23 | 6 | 4 | 10 | 0.4 | E | 4 | 2 | 0 | 0 | 0 | 6 | |
| Z Ponte RO Zakk Ponte RO | 96 | F | 14 | 2 | 8 | 10 | 0.7 | E | 0 | 1 | 0 | 0 | 0 | 8 | |
| L Harris Link Harris | 20 | D | 20 | 5 | 2 | 7 | 0.4 | E | 2 | 1 | 1 | 0 | 0 | 55 | |
| W Tymchuk RO William Tymchuk RO | 37 | F | 23 | 3 | 4 | 7 | 0.3 | E | 0 | 0 | 0 | 0 | 2 | 14 | |
| J Bencharski Jaxon Bencharski | 71 | F | 23 | 2 | 5 | 7 | 0.3 | E | 1 | 2 | 0 | 1 | 0 | 27 | |
| E Mooy RO Easton Mooy RO | 84 | F | 15 | 3 | 3 | 6 | 0.4 | E | 1 | 0 | 0 | 0 | 0 | 4 | |
| J Levesque A Joey Levesque A | 2 | D | 15 | 1 | 4 | 5 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 34 | |
| D Pasemko RO Deagan Pasemko RO | 15 | D | 19 | 3 | 1 | 4 | 0.2 | E | 1 | 1 | 0 | 0 | 0 | 22 | |
| B Tymchuk RO Benjamin Tymchuk RO | 93 | F | 22 | 1 | 3 | 4 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 22 | |
| A Johnson RO Aaron Johnson RO | 64 | D | 21 | 0 | 4 | 4 | 0.2 | E | 0 | 1 | 0 | 0 | 0 | 12 | |
| J Fung RO Joshua Fung RO | 11 | F | 22 | 3 | 0 | 3 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | |
| D Ouimette RO Diego Ouimette RO | 76 | D | 17 | 0 | 3 | 3 | 0.2 | E | 0 | 1 | 0 | 0 | 0 | 31 | |
| R Schlamp RO Regan Schlamp RO | 55 | F | 15 | 1 | 1 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 24 | |
| C Chipesia RO Carsen Chipesia RO | 91 | F | 6 | 1 | 0 | 1 | 0.2 | E | 1 | 0 | 0 | 0 | 0 | 18 | |
| B Ganson Bryce Ganson | 58 | D | 17 | 0 | 1 | 1 | 0.1 | E | 0 | 1 | 0 | 0 | 0 | 6 | |
| H Patterson RO AF Hunter Patterson RO AF | 4 | F | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Restiaux RO Hudson Restiaux RO | 90 | D | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM TOTALS | 72 | 95 | 167 | 7.3 | - | 21 | 35 | 2 | 1 | 7 | 369 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z Harris RO Zandon Harris RO | 79 | 10 | 3 | 3 | 0 | 1 | 0 | 519 | 30 | 3.47 | 3.95 | 284 | 254 | .894 | 0 | 1 | 0 | |
| B Bunting RO Benjamin Bunting RO | 33 | 11 | 3 | 5 | 0 | 1 | 0 | 555 | 41 | 4.43 | -7.05 | 284 | 243 | .856 | 0 | 0 | 0 | |
| J Pehowich RO Jalen Pehowich RO | 70 | 2 | 1 | 0 | 0 | 0 | 0 | 119 | 10 | 5.06 | 0.88 | 91 | 81 | .890 | 0 | 0 | 0 | |
| TEAM TOTALS | 7 | 8 | 0 | 2 | 0 | 1192 | 81 | 4.08 | -2.22 | 659 | 578 | .877 | 0 | 1 | 0 |
Contact Information
Dawson Creek Kodiaks
1107 106 Ave
P.O. Box 2451
Dawson Creek, British Columbia
V1G 4T9 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
