We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
GAMES
HEADLINES
No headlines to display.
STANDINGS
Team GP W L OTL PTS
Huskies 40 34 4 2 70
Navigators 40 15 22 3 33
Kodiaks 40 15 24 1 31
Flyers 40 3 35 2 8
TEAM LEADERS
VIDEOS
No Videos

Dawson Creek Kodiaks

Record: 15w-24l-1otl  31pts
Last: 4-2 Loss vs Fort St. John Huskies BOX SCORE

Dawson Creek Kodiaks

Record: 15w-24l-1otl  31pts
Last: 4-2 Loss vs Fort St. John Huskies BOX
Exhibition Regular Season Playoff Overall
Dawson Creek Kodiaks
PLAYER STATISTICS
Player # Position GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
N Gladue Nicholas Gladue 7 F 27 17 10 27 1.0 1 7 3 0 0 1 0 0.0 18
M Pierce Maddox Pierce 10 f 40 8 18 26 0.7 E 2 10 0 0 2 0 0.0 22
J Perdue Jaxon Perdue 23 F 30 10 13 23 0.8 E 1 4 1 0 1 0 0.0 14
J Rogalsky A Jarret Rogalsky A 20 C 27 10 13 23 0.9 E 5 2 0 0 2 0 0.0 12
J Levesque IN Joey Levesque IN 2 D 19 7 11 18 0.9 E 2 4 1 0 0 0 0.0 38
P Peats A Pryce Peats A 27 D 40 5 11 16 0.4 E 2 7 0 1 0 0 0.0 20
W Willard Wyatt Willard 4 F 14 9 6 15 1.1 E 3 5 0 0 2 0 0.0 16
J Bouchard RO Jaxon Bouchard RO 13 F 35 6 9 15 0.4 E 1 2 0 1 0 0 0.0 18
C Blakeley RO Cole Blakeley RO 3 F 33 6 8 14 0.4 E 1 3 0 0 1 0 0.0 38
J Norman Jace Norman 11 D 36 3 11 14 0.4 E 1 4 0 0 1 0 0.0 86
H Klause RO Hudson Klause RO 24 F 24 7 6 13 0.5 E 1 0 0 0 0 0 0.0 16
A Heartt C Antoni Heartt C 9 D 31 6 7 13 0.4 E 1 0 1 0 1 0 0.0 104
J Bencharski RO Jaxon Bencharski RO 21 F 39 3 9 12 0.3 E 0 0 0 2 1 0 0.0 36
D Tower A RO Deakon Tower A RO 14 F 35 6 4 10 0.3 E 0 0 0 0 1 0 0.0 16
R Lunn IN Riley Lunn IN 19 F 25 6 4 10 0.4 E 1 0 0 0 0 1 600.0 34
K Esau RO Karter Esau RO 28 F 33 6 3 9 0.3 E 1 1 0 0 0 0 0.0 20
L Harris Link Harris 29 D 32 4 3 7 0.2 E 0 1 1 0 1 0 0.0 78
E Scanlon RO Ethan Scanlon RO 17 F 27 4 3 7 0.3 E 0 0 0 0 0 0 0.0 36
D Pasemko RO Deagan Pasemko RO 15 D 37 2 4 6 0.2 1 0 0 0 0 0 0 0.0 35
M Pelletier RO Max Pelletier RO 8 F 16 2 3 5 0.3 E 0 0 0 0 0 0 0.0 31
K Marshall RO IN Keith Marshall RO IN 26 F 11 2 3 5 0.5 E 0 0 0 1 0 0 0.0 28
C Heiner RO CJ Heiner RO 22 F 7 2 3 5 0.7 1 2 1 0 0 0 0 0.0 19
J Heinzelman RO Jackson Heinzelman RO 5 F 2 1 0 1 0.5 E 0 0 0 0 0 0 0.0 0
B Ganson RO Bryce Ganson RO 16 D 34 0 1 1 0.0 E 0 0 0 1 0 1 0.0 2
T Buchan Tyson Buchan 5 F 5 0 1 1 0.2 E 0 1 0 0 0 0 0.0 0
P Laupitz Preston Laupitz 6 D 4 0 1 1 0.3 E 0 1 0 0 0 0 0.0 4
TEAM TOTALS 132 165 297 7.4 - 31 49 4 6 14 2 6600.0 741
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
Z Harris RO AF Zandon Harris RO AF 35 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
C Darnley RO Cole Darnley RO 1 23 11 11 0 0 2 1233 73 3.55 7.27 699 626 .896 0 1 0
C Pickett RO Cooper Pickett RO 30 19 3 13 0 1 0 1107 84 4.55 -7.17 669 585 .874 0 0 4
TEAM TOTALS 14 24 0 1 2 2340 157 4.03 0.10 1368 1211 .885 0 1 4

Printable Version

SOCIALIZE WITH US
© 2025, DAWSON CREEK KODIAKS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN